What does each client cost?
Compare 12 trainer apps for 1–50 clients. Check monthly bills, cost per client, booking add-ons and one-time fees.
Compare prices
Choose apps3 selected
Pick up to 4. Set your client count below.
Add booking tools
Cost per client, per month
Choose an app above to see its price.
Tap or drag the chart to change your client count.
Trainerize
Everfit
TrueCoach
PT Distinction
QuickCoach
TrainHeroic
FitBudd
TotalCoaching
My PT Hub
Fitr
TeamUp
SoloTrainer
How we count
We pick the cheapest listed plan for your clients. Free plans count. Extras only count when you select them.
Cost per client = monthly cost ÷ your client count. For one-time fees, we divide the fee by the months you choose first. We assume the same clients and prices for that time.
Converted prices use ECB rates from 7 September 2026. A ~ mark means a converted price. This is a price guide, not a checkout quote.
Growth charts cover 1 to 50 clients. Annual billing discounts, short trials and sales are not part of these prices.
Prices you can read without the calculator
The following tables cover the 12 apps with complete price models. Amounts stay in their original currencies; do not compare different currencies as if they were equal.
Trainerize
Pricing details and source notes
| Clients | Plan | Monthly total | Per client / month |
|---|---|---|---|
| 10 | Pro 15 | USD 50.00 | USD 5.00 |
| 20 | Pro 30 | USD 79.00 | USD 3.95 |
| 50 | Pro 50 | USD 135.00 | USD 2.70 |
Cheapest eligible base plan in the checked model. Monthly billing; free plans count. Taxes, processor fees and optional add-ons are excluded. Features differ across plans.
Everfit
Pricing details and source notes
| Clients | Plan | Monthly total | Per client / month |
|---|---|---|---|
| 10 | Pro 10 | USD 29.00 | USD 2.90 |
| 20 | Pro 20 | USD 49.00 | USD 2.45 |
| 50 | Pro 50 | USD 95.00 | USD 1.90 |
Cheapest eligible base plan in the checked model. Monthly billing; free plans count. Taxes, processor fees and optional add-ons are excluded. Features differ across plans.
TrueCoach
Pricing details and source notes
| Clients | Plan | Monthly total | Per client / month |
|---|---|---|---|
| 10 | Standard | USD 69.98 | USD 7.00 |
| 20 | Standard | USD 69.98 | USD 3.50 |
| 50 | Pro | USD 164.98 | USD 3.30 |
Cheapest eligible base plan in the checked model. Monthly billing; free plans count. Taxes, processor fees and optional add-ons are excluded. Features differ across plans.
PT Distinction
Pricing details and source notes
| Clients | Plan | Monthly total | Per client / month |
|---|---|---|---|
| 10 | Pro | USD 59.90 | USD 5.99 |
| 20 | Pro | USD 59.90 | USD 3.00 |
| 50 | Master | USD 89.90 | USD 1.80 |
Cheapest eligible base plan in the checked model. Monthly billing; free plans count. Taxes, processor fees and optional add-ons are excluded. Features differ across plans.
QuickCoach
Pricing details and source notes
| Clients | Plan | Monthly total | Per client / month |
|---|---|---|---|
| 10 | Free | USD 0.00 | USD 0.00 |
| 20 | Free | USD 0.00 | USD 0.00 |
| 50 | Pro | USD 39.00 | USD 0.78 |
Cheapest eligible base plan in the checked model. Monthly billing; free plans count. Taxes, processor fees and optional add-ons are excluded. Features differ across plans.
TrainHeroic
Pricing details and source notes
| Clients | Plan | Monthly total | Per client / month |
|---|---|---|---|
| 10 | 15 athletes | USD 34.99 | USD 3.50 |
| 20 | 25 athletes | USD 44.99 | USD 2.25 |
| 50 | 50 athletes | USD 74.99 | USD 1.50 |
Cheapest eligible base plan in the checked model. Monthly billing; free plans count. Taxes, processor fees and optional add-ons are excluded. Features differ across plans.
FitBudd
Pricing details and source notes
| Clients | Plan | Monthly total | Per client / month |
|---|---|---|---|
| 10 | Starter | USD 47.00 | USD 4.70 |
| 20 | Pro | USD 79.00 | USD 3.95 |
| 50 | Pro | USD 139.00 | USD 2.78 |
Cheapest eligible base plan in the checked model. Monthly billing; free plans count. Taxes, processor fees and optional add-ons are excluded. Features differ across plans.
TotalCoaching
Pricing details and source notes
| Clients | Plan | Monthly total | Per client / month |
|---|---|---|---|
| 10 | 10 clients | USD 29.00 | USD 2.90 |
| 20 | 20 clients | USD 49.00 | USD 2.45 |
| 50 | 50 clients | USD 69.00 | USD 1.38 |
Cheapest eligible base plan in the checked model. Monthly billing; free plans count. Taxes, processor fees and optional add-ons are excluded. Features differ across plans.
My PT Hub
Pricing details and source notes
| Clients | Plan | Monthly total | Per client / month |
|---|---|---|---|
| 10 | Premium | EUR 59.00 | EUR 5.90 |
| 20 | Premium | EUR 59.00 | EUR 2.95 |
| 50 | Premium | EUR 59.00 | EUR 1.18 |
Cheapest eligible base plan in the checked model. Monthly billing; free plans count. Taxes, processor fees and optional add-ons are excluded. Features differ across plans.
Fitr
Pricing details and source notes
| Clients | Plan | Monthly total | Per client / month |
|---|---|---|---|
| 10 | Band 2 | GBP 24.99 | GBP 2.50 |
| 20 | Band 4 | GBP 54.99 | GBP 2.75 |
| 50 | Band 6 | GBP 99.99 | GBP 2.00 |
Cheapest eligible base plan in the checked model. Monthly billing; free plans count. Taxes, processor fees and optional add-ons are excluded. Features differ across plans.
TeamUp
Pricing details and source notes
| Clients | Plan | Monthly total | Per client / month |
|---|---|---|---|
| 10 | 0–100 clients | EUR 99.00 | EUR 9.90 |
| 20 | 0–100 clients | EUR 99.00 | EUR 4.95 |
| 50 | 0–100 clients | EUR 99.00 | EUR 1.98 |
Cheapest eligible base plan in the checked model. Monthly billing; free plans count. Taxes, processor fees and optional add-ons are excluded. Features differ across plans.
SoloTrainer
Pricing details and source notes
| Clients | Plan | One-time activation total | One-time total ÷ roster size |
|---|---|---|---|
| 10 | Free | CHF 0.00 | CHF 0.00 |
| 20 | Client activation | CHF 100.00 | CHF 5.00 |
| 50 | Client activation | CHF 400.00 | CHF 8.00 |
One-time charges for an unchanged roster, after the two-month grace period; first 10 clients free. New clients beyond the free allowance can create additional activation charges. These figures are not monthly subscriptions.